0s autopkgtest [11:38:37]: starting date and time: 2025-02-19 11:38:37+0000
0s autopkgtest [11:38:37]: git checkout: 325255d2 Merge branch 'pin-any-arch' into 'ubuntu/production'
0s autopkgtest [11:38:37]: host juju-7f2275-prod-proposed-migration-environment-20; command line: /home/ubuntu/autopkgtest/runner/autopkgtest --output-dir /tmp/autopkgtest-work.x7c5x9eo/out --timeout-copy=6000 --setup-commands /home/ubuntu/autopkgtest-cloud/worker-config-production/setup-canonical.sh --apt-pocket=proposed=src:sphinx --apt-upgrade cvxopt --timeout-short=300 --timeout-copy=20000 --timeout-build=20000 --env=ADT_TEST_TRIGGERS=sphinx/8.1.3-5 -- ssh -s /home/ubuntu/autopkgtest/ssh-setup/nova -- --flavor autopkgtest-s390x --security-groups autopkgtest-juju-7f2275-prod-proposed-migration-environment-20@bos03-s390x-21.secgroup --name adt-plucky-s390x-cvxopt-20250219-113837-juju-7f2275-prod-proposed-migration-environment-20-1d5d5a2d-2e3d-4a08-a696-8e93c97942ee --image adt/ubuntu-plucky-s390x-server --keyname testbed-juju-7f2275-prod-proposed-migration-environment-20 --net-id=net_prod-proposed-migration-s390x -e TERM=linux -e ''"'"'http_proxy=http://squid.internal:3128'"'"'' -e ''"'"'https_proxy=http://squid.internal:3128'"'"'' -e ''"'"'no_proxy=127.0.0.1,127.0.1.1,login.ubuntu.com,localhost,localdomain,novalocal,internal,archive.ubuntu.com,ports.ubuntu.com,security.ubuntu.com,ddebs.ubuntu.com,changelogs.ubuntu.com,keyserver.ubuntu.com,launchpadlibrarian.net,launchpadcontent.net,launchpad.net,10.24.0.0/24,keystone.ps5.canonical.com,objectstorage.prodstack5.canonical.com,radosgw.ps5.canonical.com'"'"'' --mirror=http://ftpmaster.internal/ubuntu/
70s autopkgtest [11:39:47]: testbed dpkg architecture: s390x
70s autopkgtest [11:39:47]: testbed apt version: 2.9.30
70s autopkgtest [11:39:47]: @@@@@@@@@@@@@@@@@@@@ test bed setup
71s autopkgtest [11:39:48]: testbed release detected to be: None
71s autopkgtest [11:39:48]: updating testbed package index (apt update)
72s Get:1 http://ftpmaster.internal/ubuntu plucky-proposed InRelease [110 kB]
72s Hit:2 http://ftpmaster.internal/ubuntu plucky InRelease
72s Hit:3 http://ftpmaster.internal/ubuntu plucky-updates InRelease
72s Hit:4 http://ftpmaster.internal/ubuntu plucky-security InRelease
72s Get:5 http://ftpmaster.internal/ubuntu plucky-proposed/restricted Sources [3120 B]
72s Get:6 http://ftpmaster.internal/ubuntu plucky-proposed/multiverse Sources [13.9 kB]
72s Get:7 http://ftpmaster.internal/ubuntu plucky-proposed/universe Sources [750 kB]
72s Get:8 http://ftpmaster.internal/ubuntu plucky-proposed/main Sources [76.1 kB]
72s Get:9 http://ftpmaster.internal/ubuntu plucky-proposed/main s390x Packages [95.1 kB]
73s Get:10 http://ftpmaster.internal/ubuntu plucky-proposed/restricted s390x Packages [760 B]
73s Get:11 http://ftpmaster.internal/ubuntu plucky-proposed/universe s390x Packages [646 kB]
73s Get:12 http://ftpmaster.internal/ubuntu plucky-proposed/multiverse s390x Packages [4900 B]
73s Fetched 1700 kB in 2s (1105 kB/s)
74s Reading package lists...
74s Reading package lists...
75s Building dependency tree...
75s Reading state information...
75s Calculating upgrade...
75s The following packages were automatically installed and are no longer required:
75s libnsl2 libpython3.12-minimal libpython3.12-stdlib libpython3.12t64
75s linux-headers-6.11.0-8 linux-headers-6.11.0-8-generic
75s linux-modules-6.11.0-8-generic linux-tools-6.11.0-8
75s linux-tools-6.11.0-8-generic
75s Use 'sudo apt autoremove' to remove them.
75s The following packages will be upgraded:
75s iproute2 liblsof0 libp11-kit0 lsof
75s 4 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
75s Need to get 1791 kB of archives.
75s After this operation, 17.4 kB of additional disk space will be used.
75s Get:1 http://ftpmaster.internal/ubuntu plucky/main s390x iproute2 s390x 6.13.0-1ubuntu1 [1174 kB]
76s Get:2 http://ftpmaster.internal/ubuntu plucky/main s390x libp11-kit0 s390x 0.25.5-2ubuntu3 [316 kB]
76s Get:3 http://ftpmaster.internal/ubuntu plucky/main s390x lsof s390x 4.99.4+dfsg-1 [243 kB]
76s Get:4 http://ftpmaster.internal/ubuntu plucky/main s390x liblsof0 s390x 4.99.4+dfsg-1 [58.5 kB]
76s Preconfiguring packages ...
76s Fetched 1791 kB in 1s (1564 kB/s)
76s (Reading database ...
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 81030 files and directories currently installed.)
76s Preparing to unpack .../iproute2_6.13.0-1ubuntu1_s390x.deb ...
76s Unpacking iproute2 (6.13.0-1ubuntu1) over (6.10.0-2ubuntu1) ...
77s Preparing to unpack .../libp11-kit0_0.25.5-2ubuntu3_s390x.deb ...
77s Unpacking libp11-kit0:s390x (0.25.5-2ubuntu3) over (0.25.5-2ubuntu2) ...
77s Preparing to unpack .../lsof_4.99.4+dfsg-1_s390x.deb ...
77s Unpacking lsof (4.99.4+dfsg-1) over (4.99.3+dfsg-2) ...
77s Preparing to unpack .../liblsof0_4.99.4+dfsg-1_s390x.deb ...
77s Unpacking liblsof0 (4.99.4+dfsg-1) over (4.99.3+dfsg-2) ...
77s Setting up liblsof0 (4.99.4+dfsg-1) ...
77s Setting up iproute2 (6.13.0-1ubuntu1) ...
77s Setting up libp11-kit0:s390x (0.25.5-2ubuntu3) ...
77s Setting up lsof (4.99.4+dfsg-1) ...
77s Processing triggers for man-db (2.13.0-1) ...
77s Processing triggers for libc-bin (2.40-4ubuntu1) ...
78s Reading package lists...
78s Building dependency tree...
78s Reading state information...
78s The following packages will be REMOVED:
78s libnsl2* libpython3.12-minimal* libpython3.12-stdlib* libpython3.12t64*
78s linux-headers-6.11.0-8* linux-headers-6.11.0-8-generic*
78s linux-modules-6.11.0-8-generic* linux-tools-6.11.0-8*
78s linux-tools-6.11.0-8-generic*
78s 0 upgraded, 0 newly installed, 9 to remove and 0 not upgraded.
78s After this operation, 167 MB disk space will be freed.
78s (Reading database ...
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 81031 files and directories currently installed.)
78s Removing linux-tools-6.11.0-8-generic (6.11.0-8.8) ...
78s Removing linux-tools-6.11.0-8 (6.11.0-8.8) ...
78s Removing libpython3.12t64:s390x (3.12.9-1) ...
78s Removing libpython3.12-stdlib:s390x (3.12.9-1) ...
78s Removing libnsl2:s390x (1.3.0-3build3) ...
78s Removing libpython3.12-minimal:s390x (3.12.9-1) ...
78s Removing linux-headers-6.11.0-8-generic (6.11.0-8.8) ...
78s Removing linux-headers-6.11.0-8 (6.11.0-8.8) ...
79s Removing linux-modules-6.11.0-8-generic (6.11.0-8.8) ...
79s Processing triggers for libc-bin (2.40-4ubuntu1) ...
79s (Reading database ...
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 55931 files and directories currently installed.)
79s Purging configuration files for libpython3.12-minimal:s390x (3.12.9-1) ...
79s Purging configuration files for linux-modules-6.11.0-8-generic (6.11.0-8.8) ...
80s autopkgtest [11:39:57]: upgrading testbed (apt dist-upgrade and autopurge)
80s Reading package lists...
80s Building dependency tree...
80s Reading state information...
80s Calculating upgrade...Starting pkgProblemResolver with broken count: 0
80s Starting 2 pkgProblemResolver with broken count: 0
80s Done
80s Entering ResolveByKeep
80s
81s 0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
81s Reading package lists...
81s Building dependency tree...
81s Reading state information...
81s Starting pkgProblemResolver with broken count: 0
81s Starting 2 pkgProblemResolver with broken count: 0
81s Done
81s 0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
81s autopkgtest [11:39:58]: rebooting testbed after setup commands that affected boot
102s autopkgtest [11:40:19]: testbed running kernel: Linux 6.12.0-15-generic #15-Ubuntu SMP Tue Feb 4 15:05:57 UTC 2025
104s autopkgtest [11:40:21]: @@@@@@@@@@@@@@@@@@@@ apt-source cvxopt
106s Get:1 http://ftpmaster.internal/ubuntu plucky/universe cvxopt 1.3.0+dfsg-1build8 (dsc) [2534 B]
106s Get:2 http://ftpmaster.internal/ubuntu plucky/universe cvxopt 1.3.0+dfsg-1build8 (tar) [431 kB]
106s Get:3 http://ftpmaster.internal/ubuntu plucky/universe cvxopt 1.3.0+dfsg-1build8 (diff) [7260 B]
106s gpgv: Signature made Wed Nov 13 08:57:57 2024 UTC
106s gpgv: using RSA key 568BF22A66337CBFC9A6B9B72C83DBC8E9BD0E37
106s gpgv: Can't check signature: No public key
106s dpkg-source: warning: cannot verify inline signature for ./cvxopt_1.3.0+dfsg-1build8.dsc: no acceptable signature found
106s autopkgtest [11:40:23]: testing package cvxopt version 1.3.0+dfsg-1build8
107s autopkgtest [11:40:24]: build not needed
109s autopkgtest [11:40:26]: test unittest: preparing testbed
109s Reading package lists...
109s Building dependency tree...
109s Reading state information...
109s Starting pkgProblemResolver with broken count: 0
109s Starting 2 pkgProblemResolver with broken count: 0
109s Done
110s The following NEW packages will be installed:
110s libamd3 libblas3 libcamd3 libccolamd3 libcholmod5 libcolamd3 libdsdp-5.8t64
110s libfftw3-double3 libgfortran5 libglpk40 libgomp1 libgsl28 libgslcblas0
110s liblapack3 libltdl7 libnsl2 libpython3.12-minimal libpython3.12-stdlib
110s libsuitesparseconfig7 libumfpack6 python3-all python3-cvxopt python3.12
110s python3.12-minimal
110s 0 upgraded, 24 newly installed, 0 to remove and 0 not upgraded.
110s Need to get 14.2 MB of archives.
110s After this operation, 48.1 MB of additional disk space will be used.
110s Get:1 http://ftpmaster.internal/ubuntu plucky/main s390x libpython3.12-minimal s390x 3.12.9-1 [836 kB]
110s Get:2 http://ftpmaster.internal/ubuntu plucky/main s390x python3.12-minimal s390x 3.12.9-1 [2403 kB]
111s Get:3 http://ftpmaster.internal/ubuntu plucky/main s390x libnsl2 s390x 1.3.0-3build3 [44.1 kB]
111s Get:4 http://ftpmaster.internal/ubuntu plucky/main s390x libpython3.12-stdlib s390x 3.12.9-1 [2071 kB]
112s Get:5 http://ftpmaster.internal/ubuntu plucky/main s390x python3.12 s390x 3.12.9-1 [671 kB]
112s Get:6 http://ftpmaster.internal/ubuntu plucky/main s390x libgomp1 s390x 15-20250213-1ubuntu1 [151 kB]
112s Get:7 http://ftpmaster.internal/ubuntu plucky/main s390x libsuitesparseconfig7 s390x 1:7.8.3+dfsg-3 [13.2 kB]
112s Get:8 http://ftpmaster.internal/ubuntu plucky/universe s390x libamd3 s390x 1:7.8.3+dfsg-3 [35.1 kB]
112s Get:9 http://ftpmaster.internal/ubuntu plucky/main s390x libblas3 s390x 3.12.1-2 [252 kB]
112s Get:10 http://ftpmaster.internal/ubuntu plucky/universe s390x libcamd3 s390x 1:7.8.3+dfsg-3 [29.7 kB]
112s Get:11 http://ftpmaster.internal/ubuntu plucky/universe s390x libccolamd3 s390x 1:7.8.3+dfsg-3 [32.7 kB]
112s Get:12 http://ftpmaster.internal/ubuntu plucky/main s390x libcolamd3 s390x 1:7.8.3+dfsg-3 [23.4 kB]
112s Get:13 http://ftpmaster.internal/ubuntu plucky/main s390x libgfortran5 s390x 15-20250213-1ubuntu1 [620 kB]
112s Get:14 http://ftpmaster.internal/ubuntu plucky/main s390x liblapack3 s390x 3.12.1-2 [2971 kB]
112s Get:15 http://ftpmaster.internal/ubuntu plucky/universe s390x libcholmod5 s390x 1:7.8.3+dfsg-3 [920 kB]
113s Get:16 http://ftpmaster.internal/ubuntu plucky/universe s390x libdsdp-5.8t64 s390x 5.8-10.1build1 [247 kB]
113s Get:17 http://ftpmaster.internal/ubuntu plucky/main s390x libfftw3-double3 s390x 3.3.10-2fakesync1build1 [511 kB]
113s Get:18 http://ftpmaster.internal/ubuntu plucky/main s390x libltdl7 s390x 2.5.4-3build1 [43.9 kB]
113s Get:19 http://ftpmaster.internal/ubuntu plucky/universe s390x libglpk40 s390x 5.0-1build2 [406 kB]
113s Get:20 http://ftpmaster.internal/ubuntu plucky/universe s390x libgslcblas0 s390x 2.8+dfsg-5 [153 kB]
113s Get:21 http://ftpmaster.internal/ubuntu plucky/universe s390x libgsl28 s390x 2.8+dfsg-5 [1126 kB]
113s Get:22 http://ftpmaster.internal/ubuntu plucky/universe s390x libumfpack6 s390x 1:7.8.3+dfsg-3 [371 kB]
113s Get:23 http://ftpmaster.internal/ubuntu plucky/main s390x python3-all s390x 3.13.1-1~exp2 [898 B]
113s Get:24 http://ftpmaster.internal/ubuntu plucky/universe s390x python3-cvxopt s390x 1.3.0+dfsg-1build8 [295 kB]
113s Fetched 14.2 MB in 4s (3970 kB/s)
113s Selecting previously unselected package libpython3.12-minimal:s390x.
114s (Reading database ...
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 55929 files and directories currently installed.)
114s Preparing to unpack .../00-libpython3.12-minimal_3.12.9-1_s390x.deb ...
114s Unpacking libpython3.12-minimal:s390x (3.12.9-1) ...
114s Selecting previously unselected package python3.12-minimal.
114s Preparing to unpack .../01-python3.12-minimal_3.12.9-1_s390x.deb ...
114s Unpacking python3.12-minimal (3.12.9-1) ...
114s Selecting previously unselected package libnsl2:s390x.
114s Preparing to unpack .../02-libnsl2_1.3.0-3build3_s390x.deb ...
114s Unpacking libnsl2:s390x (1.3.0-3build3) ...
114s Selecting previously unselected package libpython3.12-stdlib:s390x.
114s Preparing to unpack .../03-libpython3.12-stdlib_3.12.9-1_s390x.deb ...
114s Unpacking libpython3.12-stdlib:s390x (3.12.9-1) ...
114s Selecting previously unselected package python3.12.
114s Preparing to unpack .../04-python3.12_3.12.9-1_s390x.deb ...
114s Unpacking python3.12 (3.12.9-1) ...
114s Selecting previously unselected package libgomp1:s390x.
114s Preparing to unpack .../05-libgomp1_15-20250213-1ubuntu1_s390x.deb ...
114s Unpacking libgomp1:s390x (15-20250213-1ubuntu1) ...
114s Selecting previously unselected package libsuitesparseconfig7:s390x.
114s Preparing to unpack .../06-libsuitesparseconfig7_1%3a7.8.3+dfsg-3_s390x.deb ...
114s Unpacking libsuitesparseconfig7:s390x (1:7.8.3+dfsg-3) ...
114s Selecting previously unselected package libamd3:s390x.
114s Preparing to unpack .../07-libamd3_1%3a7.8.3+dfsg-3_s390x.deb ...
114s Unpacking libamd3:s390x (1:7.8.3+dfsg-3) ...
114s Selecting previously unselected package libblas3:s390x.
114s Preparing to unpack .../08-libblas3_3.12.1-2_s390x.deb ...
114s Unpacking libblas3:s390x (3.12.1-2) ...
114s Selecting previously unselected package libcamd3:s390x.
114s Preparing to unpack .../09-libcamd3_1%3a7.8.3+dfsg-3_s390x.deb ...
114s Unpacking libcamd3:s390x (1:7.8.3+dfsg-3) ...
114s Selecting previously unselected package libccolamd3:s390x.
114s Preparing to unpack .../10-libccolamd3_1%3a7.8.3+dfsg-3_s390x.deb ...
114s Unpacking libccolamd3:s390x (1:7.8.3+dfsg-3) ...
114s Selecting previously unselected package libcolamd3:s390x.
114s Preparing to unpack .../11-libcolamd3_1%3a7.8.3+dfsg-3_s390x.deb ...
114s Unpacking libcolamd3:s390x (1:7.8.3+dfsg-3) ...
114s Selecting previously unselected package libgfortran5:s390x.
114s Preparing to unpack .../12-libgfortran5_15-20250213-1ubuntu1_s390x.deb ...
114s Unpacking libgfortran5:s390x (15-20250213-1ubuntu1) ...
114s Selecting previously unselected package liblapack3:s390x.
114s Preparing to unpack .../13-liblapack3_3.12.1-2_s390x.deb ...
114s Unpacking liblapack3:s390x (3.12.1-2) ...
114s Selecting previously unselected package libcholmod5:s390x.
114s Preparing to unpack .../14-libcholmod5_1%3a7.8.3+dfsg-3_s390x.deb ...
114s Unpacking libcholmod5:s390x (1:7.8.3+dfsg-3) ...
114s Selecting previously unselected package libdsdp-5.8t64.
114s Preparing to unpack .../15-libdsdp-5.8t64_5.8-10.1build1_s390x.deb ...
114s Unpacking libdsdp-5.8t64 (5.8-10.1build1) ...
114s Selecting previously unselected package libfftw3-double3:s390x.
114s Preparing to unpack .../16-libfftw3-double3_3.3.10-2fakesync1build1_s390x.deb ...
114s Unpacking libfftw3-double3:s390x (3.3.10-2fakesync1build1) ...
114s Selecting previously unselected package libltdl7:s390x.
114s Preparing to unpack .../17-libltdl7_2.5.4-3build1_s390x.deb ...
114s Unpacking libltdl7:s390x (2.5.4-3build1) ...
114s Selecting previously unselected package libglpk40:s390x.
114s Preparing to unpack .../18-libglpk40_5.0-1build2_s390x.deb ...
114s Unpacking libglpk40:s390x (5.0-1build2) ...
114s Selecting previously unselected package libgslcblas0:s390x.
114s Preparing to unpack .../19-libgslcblas0_2.8+dfsg-5_s390x.deb ...
114s Unpacking libgslcblas0:s390x (2.8+dfsg-5) ...
114s Selecting previously unselected package libgsl28:s390x.
114s Preparing to unpack .../20-libgsl28_2.8+dfsg-5_s390x.deb ...
114s Unpacking libgsl28:s390x (2.8+dfsg-5) ...
114s Selecting previously unselected package libumfpack6:s390x.
114s Preparing to unpack .../21-libumfpack6_1%3a7.8.3+dfsg-3_s390x.deb ...
114s Unpacking libumfpack6:s390x (1:7.8.3+dfsg-3) ...
114s Selecting previously unselected package python3-all.
114s Preparing to unpack .../22-python3-all_3.13.1-1~exp2_s390x.deb ...
114s Unpacking python3-all (3.13.1-1~exp2) ...
114s Selecting previously unselected package python3-cvxopt.
114s Preparing to unpack .../23-python3-cvxopt_1.3.0+dfsg-1build8_s390x.deb ...
114s Unpacking python3-cvxopt (1.3.0+dfsg-1build8) ...
114s Setting up libgslcblas0:s390x (2.8+dfsg-5) ...
114s Setting up libpython3.12-minimal:s390x (3.12.9-1) ...
114s Setting up libgomp1:s390x (15-20250213-1ubuntu1) ...
114s Setting up libblas3:s390x (3.12.1-2) ...
114s update-alternatives: using /usr/lib/s390x-linux-gnu/blas/libblas.so.3 to provide /usr/lib/s390x-linux-gnu/libblas.so.3 (libblas.so.3-s390x-linux-gnu) in auto mode
114s Setting up libltdl7:s390x (2.5.4-3build1) ...
114s Setting up libfftw3-double3:s390x (3.3.10-2fakesync1build1) ...
114s Setting up libgfortran5:s390x (15-20250213-1ubuntu1) ...
114s Setting up libnsl2:s390x (1.3.0-3build3) ...
114s Setting up libsuitesparseconfig7:s390x (1:7.8.3+dfsg-3) ...
114s Setting up libgsl28:s390x (2.8+dfsg-5) ...
114s Setting up python3.12-minimal (3.12.9-1) ...
115s Setting up liblapack3:s390x (3.12.1-2) ...
115s update-alternatives: using /usr/lib/s390x-linux-gnu/lapack/liblapack.so.3 to provide /usr/lib/s390x-linux-gnu/liblapack.so.3 (liblapack.so.3-s390x-linux-gnu) in auto mode
115s Setting up libamd3:s390x (1:7.8.3+dfsg-3) ...
115s Setting up libpython3.12-stdlib:s390x (3.12.9-1) ...
115s Setting up libcolamd3:s390x (1:7.8.3+dfsg-3) ...
115s Setting up python3.12 (3.12.9-1) ...
116s Setting up python3-all (3.13.1-1~exp2) ...
116s Setting up libcamd3:s390x (1:7.8.3+dfsg-3) ...
116s Setting up libglpk40:s390x (5.0-1build2) ...
116s Setting up libccolamd3:s390x (1:7.8.3+dfsg-3) ...
116s Setting up libdsdp-5.8t64 (5.8-10.1build1) ...
116s Setting up libcholmod5:s390x (1:7.8.3+dfsg-3) ...
116s Setting up libumfpack6:s390x (1:7.8.3+dfsg-3) ...
116s Setting up python3-cvxopt (1.3.0+dfsg-1build8) ...
117s Processing triggers for systemd (257.2-3ubuntu1) ...
117s Processing triggers for man-db (2.13.0-1) ...
117s Processing triggers for libc-bin (2.40-4ubuntu1) ...
118s autopkgtest [11:40:35]: test unittest: [-----------------------
118s Testing with python3.12:
118s test_basic (test_basic.TestBasic.test_basic) ... ok
118s test_basic_complex (test_basic.TestBasic.test_basic_complex) ... ok
118s test_basic_no_gsl (test_basic.TestBasic.test_basic_no_gsl) ... ok
118s test_cvxopt_init (test_basic.TestBasic.test_cvxopt_init) ... ok
118s test_print (test_basic.TestBasic.test_print) ... ok
118s test_iamax (test_blas.TestBLAS.test_iamax) ... ok
119s test_l1 (test_custom_kkt.TestCustomKKT.test_l1) ... ok
119s test_l1regls (test_custom_kkt.TestCustomKKT.test_l1regls) ... ok
119s test_options (test_dsdp.TestDSDP.test_options) ... Iter PP Objective DD Objective PInfeas DInfeas Nu StepLength Pnrm
119s ---------------------------------------------------------------------------------------
119s 0 1.00000000e+10 -3.00168849e+10 2.7e+00 3.0e+02 3.0e+10 0.00 0.00 0.00
119s 1 1.83687773e+11 -4.78072342e+09 8.0e-04 4.8e+01 9.9e+08 1.00 1.00 4.72
119s 2 8.00819719e+09 8.32040601e-02 3.6e-05 0.0e+00 2.1e+08 1.00 0.16 10.88
119s 3 2.30531823e+09 6.73029591e-02 7.7e-06 0.0e+00 3.2e+07 1.00 1.00 0.07
119s 4 3.54236892e+08 6.71670942e-02 1.2e-06 0.0e+00 6.4e+04 1.00 1.00 0.00
119s 5 6.99871113e+05 6.86067802e-02 2.3e-09 0.0e+00 9.8e+02 1.00 1.00 0.00
119s 6 1.07548123e+04 8.29176077e-02 3.6e-11 0.0e+00 1.5e+01 1.00 1.00 0.07
119s 7 1.65361614e+02 1.55394051e+00 5.5e-13 0.0e+00 1.0e+00 1.00 1.00 0.29
119s 8 1.30721638e+01 2.88050723e+00 3.6e-14 0.0e+00 1.7e-02 1.00 1.00 18.16
119s 9 1.30721638e+01 2.91599509e+00 3.6e-14 0.0e+00 1.3e-01 0.27 1.00 0.37
119s 10 4.26049529e+00 3.14479740e+00 3.6e-15 0.0e+00 1.2e-03 1.00 1.00 39.63
119s 11 3.16416111e+00 3.15279454e+00 4.7e-17 0.0e+00 1.4e-04 1.00 1.00 22.82
119s 12 3.15482324e+00 3.15343062e+00 5.4e-18 0.0e+00 1.1e-05 1.00 1.00 15.39
119s 13 3.15364498e+00 3.15353628e+00 4.2e-19 0.0e+00 1.2e-06 1.00 1.00 21.01
119s 14 3.15355580e+00 3.15354377e+00 4.6e-20 0.0e+00 1.2e-07 1.00 1.00 18.96
119s 15 3.15354612e+00 3.15354486e+00 4.7e-21 0.0e+00 4.3e-08 1.00 0.04 25.87
119s 16 3.15354539e+00 3.15354498e+00 1.6e-21 0.0e+00 9.5e-09 1.00 0.12 9.12
119s Iter PP Objective DD Objective PInfeas DInfeas Nu StepLength Pnrm
119s ---------------------------------------------------------------------------------------
119s 0 1.00000000e+10 -3.00168849e+10 2.7e+00 3.0e+02 3.0e+10 0.00 0.00 0.00
119s 1 1.83687773e+11 -4.78072342e+09 8.0e-04 4.8e+01 9.9e+08 1.00 1.00 4.72
119s 2 8.00819719e+09 8.32040601e-02 3.6e-05 0.0e+00 2.1e+08 1.00 0.16 10.88
119s 3 2.30531823e+09 6.73029591e-02 7.7e-06 0.0e+00 3.2e+07 1.00 1.00 0.07
119s 4 3.54236892e+08 6.71670942e-02 1.2e-06 0.0e+00 6.4e+04 1.00 1.00 0.00
119s 5 6.99871113e+05 6.86067802e-02 2.3e-09 0.0e+00 9.8e+02 1.00 1.00 0.00
119s 6 1.07548123e+04 8.29176077e-02 3.6e-11 0.0e+00 1.5e+01 1.00 1.00 0.07
119s 7 1.65361614e+02 1.55394051e+00 5.5e-13 0.0e+00 1.0e+00 1.00 1.00 0.29
119s 8 1.30721638e+01 2.88050723e+00 3.6e-14 0.0e+00 1.7e-02 1.00 1.00 18.16
119s 9 1.30721638e+01 2.91599509e+00 3.6e-14 0.0e+00 1.3e-01 0.27 1.00 0.37
119s 10 4.26049529e+00 3.14479740e+00 3.6e-15 0.0e+00 1.2e-03 1.00 1.00 39.63
119s 11 3.16416111e+00 3.15279454e+00 4.7e-17 0.0e+00 1.4e-04 1.00 1.00 22.82
119s 12 3.15482324e+00 3.15343062e+00 5.4e-18 0.0e+00 1.1e-05 1.00 1.00 15.39
119s 13 3.15364498e+00 3.15353628e+00 4.2e-19 0.0e+00 1.2e-06 1.00 1.00 21.01
119s 14 3.15355580e+00 3.15354377e+00 4.6e-20 0.0e+00 1.2e-07 1.00 1.00 18.96
119s 15 3.15354612e+00 3.15354486e+00 4.7e-21 0.0e+00 4.3e-08 1.00 0.04 25.87
119s 16 3.15354539e+00 3.15354498e+00 1.6e-21 0.0e+00 9.5e-09 1.00 0.12 9.12
119s Iter PP Objective DD Objective PInfeas DInfeas Nu StepLength Pnrm
119s ---------------------------------------------------------------------------------------
119s 0 1.00000000e+10 -3.00168849e+10 2.7e+00 3.0e+02 3.0e+10 0.00 0.00 0.00
119s 1 1.83687773e+11 -4.78072342e+09 8.0e-04 4.8e+01 9.9e+08 1.00 1.00 4.72
119s 2 8.00819719e+09 8.32040601e-02 3.6e-05 0.0e+00 2.1e+08 1.00 0.16 10.88
119s 3 2.30531823e+09 6.73029591e-02 7.7e-06 0.0e+00 3.2e+07 1.00 1.00 0.07
119s 4 3.54236892e+08 6.71670942e-02 1.2e-06 0.0e+00 6.4e+04 1.00 1.00 0.00
119s 5 6.99871113e+05 6.86067802e-02 2.3e-09 0.0e+00 9.8e+02 1.00 1.00 0.00
